Sony BRAVIA KD-50X75WLPU 50" 4K LED TV
Sony BRAVIA KD-50X75WLPU 50" 4K LED TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
£70 OFF SONY HT-AN7 NECK BAND SPEAKERS
One HT-AN7 per TV purchase. Cannot be used in conjunction with any other offer. Add both items to cart, discount automatically applied at checkoutHALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkout£50 OFF SONY SU-WL900 WALL MOUNT WITH THIS TV
Add both items to cart, discount automatically applied at checkout
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Sony. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Sony KD50X75WLU 50" 4K LED TV
4K Processor X1™
MotionflowXR 200Hz/240Hz (Native 50/60Hz)
Voice Search
Google TV
Dedicated Gaming Menu
X1
Our X1 Processor is the power behind these bright, colourful pictures, analysing content in real-time, and enhancing everything you watch.
X-Balanced Speaker
The sound is delivered by our unique X-Balanced Speaker Unit for a thrilling, high-quality audio experience, with powerful bass.
Design
The TV has been designed in our signature, minimalistic style to keep your focus on what's important - the picture. With a Hairline Finish and Slim Blade Stand, the X75WL will suit any interior. The fixed TV stand is finished in our sleek, minimalist style.
BRAVIA CORE
Hundreds of movies are waiting for you on the BRAVIA CORE app! You’ll gain access to our Sony Pictures Entertainment library, watch in Pure Stream (highest in streaming quality), enjoy the largest collection of IMAX Enhanced movies and behind-the-scenes Studio Access. With the X75WL, you can choose 5 movies to redeem in up to 4K HDR quality and enjoy 12 months of unlimited streaming.
Gaming
Our new dedicated Gaming Menu allows you to optimise your gaming performance -
quickly. It includes Motion Blur Reduction, a Black Equaliser, Crosshair, and Custom Screen!
Google TV
You'll access 700,000+ movies and TV episodes on this Google TV, and everything is
organised into topics and genres to suit your personal interests.
Eco
You can even save up to 32% more energy with our TV! Our new Eco Dashboard puts all
of your eco settings in one place that's intuitive and user-friendly, so you can save
energy without hassle or jargon.*
*Default setting versus most energy efficient setting using Eco Dashboard. Consumption difference measured by 85X95L, percentage may differ by model
Works with BRAVIA CAM
Connect your BRAVIA™ TV with BRAVIA CAM - sold separately - for an even more
immersive viewing experience.
Specification
Dimensions / Weight |
|
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 50"(49.5") |
VESA® Hole Pitch(W x H) | 20.0 x 20.0 cm |
Weight of Package Carton (Gross) | Approx. 17 kg |
Dimension of Package Carton (W x H x D) | Approx. 124.0 x 78.2 x 14.1 cm |
STAND WIDTH (STANDARD POSITION) | Approx. 71.5 cm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 112.6 x 71.8 x 26.7 cm |
Weight of TV with Stand | Approx. 12.3 kg |
Weight of TV without Stand | Approx. 12.1 kg |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 112.6 x 65.3 x 7.0 cm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Connectivity |
|
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
IF (Satellite) Connection Input(s) | 1(Side) |
RS-232C Input(s) | No |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Features specified in HDMI2.1 | eARC/ALLM |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
CHROMECAST BUILT-IN | Yes |
Headphone Output(s) | - |
APPLE AIRPLAY | Yes |
Subwoofer Output(s) | - |
Composite Video Input(s) | 1(Side, Mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
Digital Audio Output(s) | 1(Side) |
HDMI inputs total | 4(4Side) |
Ethernet inputs | 1(Side) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Bluetooth profile support | Version 4.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
USB ports | 2 (Side) |
USB HDD Recording | Yes(1Rec)(Except Italy) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Variable Refresh Rate (VRR) | - |
WI-FI FREQUENCY | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
Picture / Panel |
|
Backlight dimming type | Frame Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Display type | LCD |
Backlight type | Direct LED |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
PANEL REFRESH RATE | 50/60Hz |
Picture / Processing |
|
SENSOR | Light |
Colour enhancement | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ PRO |
Picture processor | 4K Processor X1™ |
Video signal support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(24,30,50,60Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p |
HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG,Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 200/240Hz (Native 50/60Hz), Auto mode |
Picture modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision (Vivid/Bright/Dark) |
BRAVIA CORE CALIBRATED MODE | - |
Sound / Speakers and Amplifier |
|
Audio Power Output | 10W + 10W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker Type | Bass Reflex Speaker |
Sound / Processing |
|
Sound modes | - |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
FM Radio | No |
Sound processing | No |
VOICE ZOOM | - |
Design |
|
Stand design | Slim Wedged Stand |
BEZEL COLOR | Hairline Black |
BEZEL DESIGN | Narrow Bezel |
STAND POSITION | - |
STAND COLOR | Black |
REMOTE CONTROL | IR Remote;Standard Remote |
Built-in Tuner |
|
Number of Tuners (Sat) | 1 |
Tuner Channel Coverage (Digital Cable) | VHF/UHF/cable(Depend on country selection) |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country selection) |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country selection) |
TV System (Analog) | B/G,D/K |
TV System (Digital Sat) | DVB-S/S2 |
CI+ | Yes |
TV System (Digital Terrestrial) | DVB-T/T2 |
TV System (Digital Cable) | DVB-C |