Sony BRAVIA 9 K65XR90PU 65" 4K Mini LED TV
Sony BRAVIA 9 K65XR90PU 65" 4K Mini LED TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
SAVE UP TO £300 ON SOUNDBARS WITH THIS TV
SAVE £200 ON HT-A8000 SOUNDBARSAVE £300 ON HT-A9000 SOUNDBAR One Soundbar per TV purchase. Add both items to cart, discount automatically applied at checkout
£50 OFF SONY HT-AN7 NECK BAND SPEAKERS
One HT-AN7 per TV purchase. Cannot be used in conjunction with any other offer. Add both items to cart, discount automatically applied at checkoutHALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkout
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Sony. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Specification
Specification
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65"(64.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 144.3 x 83.5 x 4.8 cm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | |
TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | Approx. 144.3 x 90.8 x 34.9 cm |
Dimension of Package Carton (W x H x D) | Approx. 157.4 x 100.3 x 20.0 cm |
STAND WIDTH (STANDARD POSITION) | |
STAND WIDTH (NARROW POSITION) | |
STAND WIDTH (SOUNDBAR POSITION) | |
STAND WIDTH (INSIDE FOR SOUNDBAR) | Approx. 48.0 cm |
VESA® Hole Pitch(W x H) | 30.0 x 30.0 cm |
Weight of TV without Stand | Approx. 32.4 kg |
Weight of TV with Stand | - |
TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | Approx. 34.8 kg |
Weight of Package Carton (Gross) | Approx. 49 kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4GHz/5GHz/6GHz |
Ethernet inputs | 1(Side) |
Bluetooth profile support | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1 /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (SATELLITE) INPUT(S) | 2(Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | No |
HDMI inputs total | 4(4Side) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Digital Audio Output(s) | 1(Side / Hybrid with S-Center Speaker Input) |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2(Side) |
USB HDD Recording | Yes(1Rec)(Except Italy) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC,JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Backlight type | Mini LED(QLED) |
Backlight dimming type | Local Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
PANEL REFRESH RATE | 120Hz |
Viewing Angle (X-Wide Angle) | Yes |
ANTI REFLECTION (X-ANTI REFLECTION) | Yes |
Picture (processing) | |
Picture processor | XR Processor |
HIGH PEAK LUMINANCE | Yes |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 30, Dynamic Contrast Enhancer |
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
Clarity enhancement | XR Clear Image |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG,Dolby Vision) |
Video signal support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz) 2 , 1080p(24,30,50,60,100,120Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
SENSOR | Light/Color |
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE |
HDMI PC INPUT SIGNAL FORMAT | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W + 10W + 10W + 10W + 10W + 5W + 5W 3 |
Speaker Type | Acoustic Multi-Audio+, Frame Tweeter, Beam Tweeter |
Speaker Configuration | Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | - |
ACOUSTIC CENTER SYNC | Yes(Sony compatible Soundbar) |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
Camera | |
CAMERA | BRAVIA Cam 4 (Option) |
CAMERA FUNCTION | Yes 4 (Camera apps) |
Software | |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 32GB 6 |
Display Language | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH,KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MON,MARATHI,MAY,BUR,NOB,NEP,NLD,ORIYA,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH,SWAHILI,TAMIL,TELUGU,THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE,SIMPLIFIED CHINESE,TRADITIONAL CHINESE,ZULU |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes(Left) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | Yes |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | Yes |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Screen Size (inch, measured diagonally) | 65"(64.5") |
ANNUAL ENERGY CONSUMPTION* | 80 kWh/1000h |
Power Consumption (in standby) | 0.50 W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 50 Hz, 220 V - 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Seamless Edge |
BEZEL COLOR | Dark Silver/Vibration finish |
Stand design | Underlay stand |
STAND COLOR | Dark silver/Hairline |
STAND POSITION | 4way position(Outside/Inside/Ouside for Soundbar/Inside for Soundbar) |
REMOTE CONTROL | IR Remote;Premium Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 2(Digital)/1(Analog) |
Number of Tuners (Sat) | |
TV System (Analog) | B/G,D/K |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country selection) |
TV System (Digital Cable) | DVB-C |
Tuner Channel Coverage (Digital Cable) | VHF/UHF/cable(Depend on country selection) |
TV System (Digital Sat) | DVB-S/S2 |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
CI+ | Yes |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
MENU TIMEOUT SETTING | Yes |
POWER-ON VOLUME SETTINGS | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (Sony original Wall-Mount Bracket 7 );Camera Unit(CMU-BC1) 4 Depends on country selection |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Sony BRAVIA 9 K65XR90PU 65" 4K Mini LED TV
5 Year Sony Warranty
Our brightest 4K ever
Our flagship Mini LED TV and brightest 4K ever delivers pictures full of unparalleled brightness and incomparably beautiful colours. See all the action come vividly to life, perfectly matched by sound including the world's first Beam Tweeter in a TV. A truly unforgettable cinematic experience.
Picture
Step into a new realm of realism. Unlike other TVs, our expanded colour volume keeps images vivid and saturated even at high luminance levels, so you see pictures just as the creators intended.
Sound
Immerse yourself in expansive cinema-like sound. With the world’s first up-firing Beam Tweeter in a TV and two frame tweeters, you’ll hear sound from the screen, just like you do at the cinema.6
Home Entertainment
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of a movie theatre home, an unmatched audio-visual experience.
Entertainment you love. With help from Google
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organises them just for you.
Design
Everything in harmony. Our new TV designs grace your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Game time. Be invincible
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.