Sony BRAVIA 5 K55XR55BP 5" 4K Mini LED TV
Sony BRAVIA 5 K55XR55BP 5" 4K Mini LED TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
£70 OFF SONY HT-AN7 NECK BAND SPEAKERS
One HT-AN7 per TV purchase. Cannot be used in conjunction with any other offer. Add both items to cart, discount automatically applied at checkoutClaim £100 CASHBACK via redemption with SONY
T&C's apply. Full detail available on the SONY websiteHALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkout
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Sony. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Specification
Specification
What's In The Box | AC Power Cord Batteries Operating Instructions Quick Setup Guide Remote Control Table Top Stand Voice Remote Control |
Model Year | |
Model Year | 2025 |
Dimensions & Weight | |
Screen Size (Inch, Measured Diagonally) | 55" (54.6") |
Screen Size (Cm, Measured Diagonally) | 138.8cm |
Dimension Of Tv Without Stand (W X H X D) | Approx. 122.8 x 70.9 x 5.7 cm |
Tv With Stand (Inside) (W X H X D) | Approx. 122.8 x 73.9 x 21.0 cm |
Tv With Stand (Inside For Soundbar) (W X H X D) | Approx. 122.8 x 78.8 x 21.0 cm |
Dimension Of Stand (Inside/Outside) (W X H X D) | Approx. 2.2 x 3.1 x 21.0 cm |
Dimension Of Stand (Inside For Soundbar/Outside For Soundbar) (W X H X D) | Approx. 2.2 x 8.0 x 21.0 cm |
Dimension Of Package Carton (W X H X D) | Approx. 134.8 x 84.2 x 16.0 cm;Approx. 136.2 x 84.7 x 16.0 cm(ISTA packaging) |
Stand Width (Inside) | Approx. 40.8 cm |
Vesa® Hole Pitch(W X H) | 30.0 x 30.0 cm |
Weight Of Tv Without Stand | Approx. 17.7 kg |
Tv With Stand (Weight) | Approx. 18.8 kg |
Weight Of Package Carton (Gross) | Approx. 24 kg;Approx. 25 kg(ISTA Packng) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11Wi-Fi 6E |
Wi-Fi Frequency | 2.4GHz/5GHz/6GHz |
Lan Inputs | 1(Side) |
Bluetooth Profile Support | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1 /AVRCP (AV remote control) |
Chromecast Built-In | Yes |
Apple Airplay | Yes |
Apple Homekit | Yes |
Rf (Terrestrial/Cable) Connection Input(S) | 1(Side) |
If (Satellite) Input(S) | 2(Side) |
Component Video (Y/Pb/Pr) Input(S) | No |
Composite Video Input(S) | No |
Rs-232C Input(S) | No |
Hdmi Inputs Total | 4(4Side) |
Hdcp | HDCP2.3(for HDMI™1/2/3/4) |
Bravia Sync (Including Hdmi-Cec) | Yes |
Features Specified In Hdmi2.1 | 4K120/eARC/VRR/ALLM/SBTM |
Hdmi Audio Return Channel (Arc) | Yes (eARC/ARC) |
Variable Refresh Rate (Vrr) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (Allm) | Yes (for HDMI™1/2/3/4) |
Digital Audio Output(S) | 1(Side) |
Simultaneous Sound Output With Tv Speaker | Bluetooth A2DP Device |
Headphone Output(S) | - |
Audio Output(S) | - |
Subwoofer Output(S) | - |
Usb Ports | 2(Side) |
Usb Hdd Recording | Yes(1Rec)(Except Italy) |
Usb Drive Format Support | FAT16/FAT32/exFAT/NTFS |
Usb Playback Codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Picture (Panel) | |
Display Type | LCD |
Backlight Type | Mini LED |
Backlight Dimming Type | Local Dimming |
Display Resolution | 3840x2160 |
Panel Refresh Rate | 120Hz |
Viewing Angle (X-Wide Angle) | - |
Anti Reflection (X-Anti Reflection) | - |
Picture (Processing) | |
Processor | XR Processor |
Contrast Enhancement | XR Backlight Master Drive, XR Contrast Booster 10, Dynamic Contrast Enhancer |
Colour Enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
Clarity Enhancement | XR Clear Image |
Motion Enhancement | XR Motion Clarity, Auto mode |
Hdr (High Dynamic Range) Compatibility | Yes(HDR10,HLG,Dolby Vision) |
Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz) 2 , 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
Sensor | Light |
Studio Calibrated | Netflix, SONY PICTURES CORE, Amazon Prime |
Hdmi Pc Input Signal Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
Sound (Speakers & Amplifier) | |
Audio Power Output | 10W + 10W + 10W + 10W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter / X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Sound (Processing) | |
Dolby Audio Format Support | Dolby™ Audio, Dolby™ Atmos |
Dts Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Acoustic Auto Calibration | Room & User Position Compensation |
Voice Zoom | Voice Zoom 3 |
Simulated Surround Sound | 3D Surround Upscaling |
Sound Modes | - |
Acoustic Center Sync | Yes(Sony compatible Soundbar) |
Ready For 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
Camera | |
Camera | BRAVIA Cam 3 (Option) |
Camera Function | Yes 3 (Camera apps) |
Software | |
Operating System | Android TV™ |
Smart Tv | Google TV™ |
On-Board Storage (Gb) | 32GB 4 |
Display Language | |
Text Input Language | |
Eco Dashboard | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
Built-In Mic Switch | Yes(Center) |
Electronic Program Guide (Epg) | Yes |
Control Menu | Yes |
Internet Browser | Yes |
Multi-View | Yes |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration With Calman® | Yes |
Features For Playstation®5 | |
Auto Hdr Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power & Energy Saving | |
Screen Size (Cm, Measured Diagonally) | 138.8cm |
Screen Size (Inch, Measured Diagonally) | 55" (54.6") |
Annual Energy Consumption* | 57 kWh/1000h |
Power Consumption (Standby Mode) | 0.50 W |
Power Consumption (Networked Standby Mode) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
Presence Of Lead | - |
Mercury Content(Mg) | 0.0 mg |
Power Consumption (On Mode) For Energy Star | - |
Power Consumption (Standby Mode) For Energy Star | - |
Energy Star® Compliant | - |
Power Requirements (Voltage/Frequency) | 50 Hz, 220 V - 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
Bezel Design | Flush Surface |
Bezel Color | Black |
Stand Design | Underlay stand |
Stand Color | Dark silver |
Stand Position | 2way position(Inside/Inside for Soundbar) |
Remote Control | IR Remote;Standard Remote |
Built-In Tuner | |
Number Of Tuners (Terrestrial/Cable) | 2(Digital)/1(Analog) |
Number Of Tuners (Sat) | 2 |
Tv System (Analog) | B/G,D/K |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/region selection) |
Tv System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/region selection) |
Tv System (Digital Cable) | DVB-C |
Tuner Channel Coverage (Digital Cable) | VHF/UHF/cable(Depend on country/region selection) |
Tv System (Digital Sat) | DVB-S/S2 |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
Ci+ | Yes |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio Key) | Yes |
Colour Inversion | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessible Initial Setup With Talkback | Yes |
Menu Timeout Setting | Yes |
Power-On Volume Settings | Yes |
Talkback | Yes |
Switch Access | Yes |
Accessories | |
Optional Accessories | Wallmount Bracket (Sony original Wall-Mount Bracket 5 );Camera Unit(CMU-BC1) 3 Depends on country selection |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Sony BRAVIA 5 K55XR55BP 5" 4K Mini LED TV
XR | Mini LED for striking contrast
AI XR Processor for enhanced clarity
Sound-from-screen Acoustic Multi-Audio
AI Voice Zoom 3 & 3D Surround Upscaling
Cinema package with Dolby, IMAX & more
From the studio to your screen
Dive into cinema-like visuals at home. Our home entertainment picture quality expertise helps us faithfully reproduce the creator’s vision with Studio Calibrated modes developed through collaboration with Sony and the world’s top streaming services.
Bring the cinematic experience home, enjoy movies included with BRAVIA
A huge number of movies are waiting for you. With BRAVIA technology, Pure Stream™ and IMAX® Enhanced, everything you watch is delivered with stunning visuals and expressive sound quality.
Watch Netflix in studio quality, automatically optimised
See Netflix in a whole new light. Our Netflix Adaptive Calibrated Mode, designed by Sony and Netflix, brings studio-quality mastering home with brightness automatically adjusted to your ambient room conditions.
Immersive movie experience
Experience truly unforgettable movies at home. Our TV supports the rigorous standards of IMAX® Enhanced, DTS:X®, Dolby Vision® and Dolby Atmos® for an unbelievablly atmospheric and immersive viewing experience.
IMAX Enhanced® sound by DTS:X®
You can enjoy a truly cinematic experience with select Disney+ titles on BRAVIA and BRAVIA Theatre, powered by IMAX® Enhanced technology
Uniquely shaped for clearer sound and deeper bass
Clarity is crucial. Unlike conventional TV speakers where sound waves can become blurred, our X-Balanced Speaker™ with its uniquely shaped diaphragm reduces distortion for improved sound resolution.
Sony | BRAVIA Connect app
Control BRAVIA and BRAVIA Theatre from your smartphone. With the BRAVIA Connect app, you can adjust volume and settings and even check your set up without using the remote or on screen menu.
Google Cast™
Stream from your device. Easily cast movies, shows, photos, and more from your phone or tablet, right to your TV.
Compatible with Apple AirPlay 2
Stream effortlessly to your TV from your iPhone, iPad or Mac. Watch movies from apps or Safari. Share photos with friends in the room.
Connect with your Alexa
Connect your Alexa enabled devices for seamless hands-free control of BRAVIA. With Alexa, you can power up your TV, change channels, control volume and more.
More intuitive. Modern interface.
Finding your way around just got easier. We’ve redesigned our user interface for smoother operation so you can effortlessly check inputs and view settings.
Various features in HDMI 2.1
Our TVs feature 4K at 120fps, Variable Refresh Rate and Auto Low Latency Mode, delivering smooth and clear movement for responsive gameplay.