Samsung UE43U8020F 43" 4K Crystal UHD TV
Samsung UE43U8020F 43" 4K Crystal UHD TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
HALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkoutFREE 5YR WARRANTY REGISTER WITH SAMSUNG WITHIN 90 DAYS OF PURCHASE
T&C's apply. Full detail available on the Samsung website
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Samsung. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Samsung UE43U8020F 43" 4K Crystal UHD TV
SpecificationProduct Type | UHD |
Display | |
Screen Size | 43" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Anti Reflection | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Auto HDR Remastering | N/A |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | N/A |
Picture Upscale | 4K Upscaling |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | N/A |
Color Booster | Yes |
Filmmaker Mode | Yes |
EyeComfort Mode | N/A |
Audio | |
Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Active Voice Amplifier | N/A |
Adaptive Sound | Yes |
360 Audio | N/A |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi-View | N/A |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Google Cast | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
AI Auto Game Mode | N/A |
Game Motion Plus | N/A |
VRR | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
MiniMap Zoom | N/A |
Hue Sync | N/A |
FreeSync | N/A |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes |
2 Tuner | N/A |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
HDMI | 3 |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
Design | |
Design | Metal Stream |
Bezel Type | 3 Bezel-less |
Front Color | BLACK |
Stand Type | BASIC FEET |
Stand Color | BLACK |
Dimension | |
Package Size (WxHxD) | 1065 x 635 x 118mm |
Set Size with Stand (WxHxD) | 957.8 x 609 x 157mm |
Set Size without Stand (WxHxD) | 957.8 x 558.8 x 76.3mm |
Stand (Basic) (WxD) | 613 x 157mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200mm |
Weight | |
Package Weight | 9.0kg |
Set Weight with Stand | 6.6kg |
Set Weight without Stand | 6.4kg |
Accessory | |
Remote Controller Model | TM2240A (UK,IT Add TM1240A) |
Slim Fit Wall-mount Support | N/A |
Studio Stand Support | N/A |
Mini Wall Mount Support | N/A |
Customizable Frame Support | MISSING |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
One Connect Box Holder | MISSING |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |