Samsung QE83S95F 83" 4K OLED TV
Samsung QE83S95F 83" 4K OLED TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
HALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkoutFREE 5YR WARRANTY REGISTER WITH SAMSUNG WITHIN 90 DAYS OF PURCHASE
T&C's apply. Full detail available on the Samsung website
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Samsung. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Samsung QE83S95F 83" 4K OLED TV
Specification
Display | |
Screen Size | 83" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 165Hz) |
Anti Reflection | OLED Glare Free |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | OLED HDR Pro |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
Contrast | Self-illuminating pixels |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | N/A |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 165Hz |
Smart Calibration | Basic |
Picture Upscale | 4K AI Upscaling Pro |
AI Motion Enhancer | AI Motion Enhancer Pro |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | Yes |
Color Booster | Color Booster Pro |
Filmmaker Mode | Yes |
EyeComfort Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Ambient Mode | Yes |
ConnecTime | N/A |
ScreenVitals | N/A |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Storage Share | Yes |
Live Translate | Yes (DE, GB, FR, ES, IT) |
Click to Search | Yes (DE, GB, FR, ES, IT) |
Generative Wallpaper | N/A |
Karaoke Mic | Yes |
Google Cast | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
AI Auto Game Mode | Yes |
Game Motion Plus | Yes |
VRR | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 x 2 |
Analog Tuner | Yes |
2 Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
TV Key | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
One Connect Box | One Connect (Y24 4K) |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
Design | Infinity One |
Design | Infinity One |
Bezel Type | 4 Bezel-less |
Front Color | GRAPHITE BLACK |
Stand Type | SLIM OC STAND |
Stand Color | TITAN BLACK |
Power & Eco Solution | |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 710W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Stand-by) | 0.50W |
Power Consumption (Typical) | 163W |
Yearly Power Consumption (EU standard) | 226kWh |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | G |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 2055 x 1219 x 191mm |
Set Size with Stand (WxHxD) | 1844.2 x 1123.4 x 303.7mm |
Set Size without Stand (WxHxD) | 1844.2 x 1056.8 x 12.6mm |
Stand (Basic) (WxD) | 360.0 x 303.7mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 400mm |
Weight | |
Package Weight | 68.1kg |
Set Weight with Stand | 51.9kg |
Set Weight without Stand | 38.6kg |
Accessory | |
Remote Controller Model | TM2560E (UK, Italia add TM1240A) |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | N/A |
Mini Wall Mount Support | N/A |
Customizable Frame Support | N/A |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
One Connect Box Holder | TBC |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |