Samsung QE65S90F 65" 4K OLED TV
Samsung QE65S90F 65" 4K OLED TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
HALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkoutClaim £400 CASHBACK via redemption with Samsung
T&C's apply. Full details available on the Samsung websiteFREE 5YR WARRANTY REGISTER WITH SAMSUNG WITHIN 90 DAYS OF PURCHASE
T&C's apply. Full detail available on the Samsung website
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Samsung. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Samsung QE65S90FA 65" 4K OLED TV
SpecificationProduct Type | OLED |
Display | |
Screen Size | 65" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | OLED HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
Contrast | Self-illuminating pixels |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | N/A |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic |
Picture Upscale | 4K AI Upscaling Pro |
AI Motion Enhancer | AI Motion Enhancer Pro |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | Yes |
Color Booster | 0 |
Filmmaker Mode | Yes |
EyeComfort Mode | 0 |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Active Voice Amplifier | 0 |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi-View | upto 2 videos |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Google Cast | 0 |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
AI Auto Game Mode | 0 |
Game Motion Plus | Yes |
VRR | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 x 2 |
Analog Tuner | Yes |
2 Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
Design | |
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Front Color | GRAPHITE BLACK |
Stand Type | SIMPLE PLUS BLADE |
Stand Color | SATIN SILVER |
Dimension | |
Package Size (WxHxD) | 1617 x 950 x 160mm |
Set Size with Stand (WxHxD) | 1444.3 x 896.7 x 265.2mm |
Set Size without Stand (WxHxD) | 1444.3 x 831.7 x 39.9mm |
Stand (Basic) (WxD) | 366.0 x 265.2mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 300 x 200mm |
Weight | |
Package Weight | 29.9kg |
Set Weight with Stand | 22.5kg |
Set Weight without Stand | 21.2kg |
Accessory | |
Remote Controller Model | TM2560E (EU 5 country)(XU,ZT +TM1240A), TM2360E(except 5 country) |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | N/A |
Mini Wall Mount Support | N/A |
Customizable Frame Support | N/A |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
One Connect Box Holder | MISSING |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |