Samsung QE55LST7D Outdoor QLED TV The Terrace 55" 4K
Samsung QE55LST7D Outdoor QLED TV The Terrace 55" 4K is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
HALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkoutFREE 5YR WARRANTY REGISTER WITH SAMSUNG WITHIN 90 DAYS OF PURCHASE
T&C's apply. Full detail available on the Samsung website
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Samsung. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Samsung QE55LST7D Outdoor QLED TV The Terrace 55" 4K
Specification
Product Type | QLED |
Display | |
Screen Size | 55" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
Contrast | Quantum Matrix Technology |
Viewing Angle | N/A |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator |
Smart Calibration | N/A |
Picture Upscale | 4K AI Upscaling |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | Yes |
Color Booster | |
Filmmaker Mode | Yes |
EyeComfort Mode | |
Audio | |
Dolby Atmos | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 40W |
Speaker Type | 4CH |
Active Voice Amplifier | |
Adaptive Sound | Adaptive Sound |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi-View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
Apple AirPlay | upto 2 videos |
Google Cast | Ambient Mode+ |
Game Feature | |
Auto Game Mode (ALLM) | N/A |
AI Auto Game Mode | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Game Motion Plus | Yes |
VRR | |
Dynamic Black EQ | |
Surround Sound | |
Super Ultra Wide Game View | |
MiniMap Zoom | |
Hue Sync | |
FreeSync | |
HGiG | Yes |
Gaming Hub | |
Tuner/Broadcasting | |
Digital Broadcasting | N/A |
Analog Tuner | Yes |
2 Tuner | Yes |
Connectivity | |
Wi-Fi | Yes |
Bluetooth | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
HDMI | N/A |
HDMI Maximum Input Rate | Yes |
HDMI Audio Return Channel | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
One Connect Box | |
Anynet+ (HDMI-CEC) | DVB-T2CS2 x 2 |
USB | Yes |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | CI+(1.4) |
Digital Audio Out (Optical) | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) / MHEG 5(IE) |
RF In (Terrestrial / Cable input / Satellite input) | Yes |
Ex-Link ( RS-232C ) | |
CI Slot | Yes (Wi-Fi 5) |
Design | |
Design | 3 |
Bezel Type | 4K 120Hz (for HDMI 1/2/3) |
Front Color | eARC |
Stand Type | N/A |
Stand Color | Yes |
Dimension | |
Package Size (WxHxD) | N/A |
Set Size with Stand (WxHxD) | 1 |
Set Size without Stand (WxHxD) | 1 |
Stand (Basic) (WxD) | 1 |
Stand (Minimum) (WxD) | 1/1(Common Use for Terrestrial)/2 |
VESA Spec | 1 |
Weight | |
Package Weight | |
Set Weight with Stand | Solid Metal Design |
Set Weight without Stand | SNB |
Accessory | |
Remote Controller Model | NONE |
Slim Fit Wall-mount Support | - |
Studio Stand Support | |
Mini Wall Mount Support | AC220-240V~ 50/60Hz |
Customizable Frame Support | 310W |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | 0.50W |
One Connect Box Holder | 83.0W |
SlimFit Cam Support | 115kWh |
Zigbee / Thread Module | Yes |
User Manual | Yes |
ANT-Cable | G |
Power Cable | Yes |
HDMI Cable | |
Slim Gender Cable | 1404 x 846 x 208mm |
N/A x N/A x N/Amm | |
1247.4 x 720.9 x 69.8mm | |
N/A | |
N/A | |
200 x 200mm | |
35.3kg | |
N/A | |
27.9kg | |
TM2365E | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Yes | |
N/A | |
Yes | |
N/A | |
N/A |