Samsung QE43LS03FA 43" Frame 4K TV
Samsung QE43LS03FA 43" Frame 4K TV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DEALS & SPECIAL OFFERS
DEALS & SPECIAL OFFERS
HALF PRICE TCL S55H SOUNDBAR OR TCL Q75H SOUNDBAR WHEN BOUGHT WITH THIS TV.
One Soundbar per TV purchase. Add both items to cart, use code TCLBAR50 at checkoutClaim £100 CASHBACK via redemption with Samsung
T&C's apply. Full details available on the Samsung websiteFREE 5YR WARRANTY REGISTER WITH SAMSUNG WITHIN 90 DAYS OF PURCHASE
T&C's apply. Full detail available on the Samsung website
WARRANTY INFORMATION
WARRANTY INFORMATION
5 year Manufacturer Warranty prodived by Samsung. Register your product within 30 days of purchase directly with the manufacturer
DELIVERY INFORMATION
DELIVERY INFORMATION
For in-stock items, order before 1PM Mon - Fri for delivery in 2-3 days with our Specialist 2-Man Delivery Team.
Orders placed after 1PM or on weekends will be dispatched on the next available working day
Subscribe to our newsletter
Sign up for exclusive offers.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Samsung QE43LS03FA 43" Frame 4K TV
SpecificationProduct Type | QLED |
Display | |
Screen Size | 43" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Anti Reflection | Matte Display |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
Auto HDR Remastering | Auto HDR Remastering |
Contrast | Dual LED |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Picture Upscale | 4K AI Upscaling |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | Yes |
Color Booster | Color Booster Pro |
Filmmaker Mode | Yes |
EyeComfort Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Active Voice Amplifier | MISSING |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi-View | upto 2 videos |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Google Cast | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
AI Auto Game Mode | Yes |
Game Motion Plus | Yes |
VRR | N/A |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
FreeSync | N/A |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
2 Tuner | MISSING |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | N/A |
HDMI Audio Return Channel | eARC |
One Connect Box | One Connect (Y24 4K) |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | 1 |
CI Slot | 1 |
Design | |
Design | Frame Design |
Bezel Type | VNB |
Front Color | BLACK |
Stand Type | SIMPLE |
Stand Color | BLACK |
Dimension | |
Package Size (WxHxD) | 1087 x 677 x 165mm |
Set Size with Stand (WxHxD) | 969.5 x 591.9 x 196.8mm |
Set Size without Stand (WxHxD) | 969.5 x 557.8 x 24.9mm |
Stand (Basic) (WxD) | 678.0 x 196.8mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 14.60kg |
Set Weight with Stand | 8.90kg |
Set Weight without Stand | 8.6kg |
Accessory | |
Remote Controller Model | TM2561E(UK,FR,GE,IT,SP)/TM2361E *Add TM1240A (UK, IT) |
Slim Fit Wall-mount Support | Included |
Studio Stand Support | N/A |
Mini Wall Mount Support | Yes |
Customizable Frame Support | Yes |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
One Connect Box Holder | N/A |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |